01-Bas-Saint-Laurent
From Portraits of English Speaking Quebec
| Code | 01 |
| Total population 2008 | 202068 |
| Total population 2006 | 201565 |
| Total population 2001 | 200630 |
| Total English-speaking population (First Official Language Spoken) 2006 | 1295 |
| Total English-speaking population (First Official Language Spoken) 2001 | 820 |
| English-speaking population as a percentage of the whole population (First Official Language Spoken) 2006 | 0.7 |
| English-speaking population as a percentage of the whole population (First Official Language Spoken) 2001 | 0.4 |
| Unemployment rate (%) | 8.1 |
| Unemployment rate of Quebec Anglophones 15+ 2006 (%) | 12.9 |
| Unemployment rate of Quebec Anglophones 15+ 2001 (%) | 20 |
| Low-income families (%) | 7.3 |
| Total English-speaking population as a percentage of the whole population below the Low-Income Cut-off (FOLS) 2006 | 1.1 |
| Total English-speaking population as a percentage of the whole population below the Low-Income Cut-off (FOLS) 2001 | 0.5 |
| Percentage of population 15+ without a diploma/degree/certificate. (calculated by dividing the number of people without a diploma/degree/certificate, by the number of people over the age of 15.) | 30.5 |
| Percentage of Anglophones age 15+ without high school graduation 2006 | 24.1 |
| Annual number of performances (Theater, Dance, Song, Music, Variety Shows) 2007 | 350 |
| Total net migration 2006-2007 | -383 |
| Change in Anglophone population from 2001-2006 | 475 |
| Percentage of Anglophones who performed unpaid volunteer work in the past 12 months 2005 | 53.1 |
| Percentage of Anglophones with knowledge of community activities promoting the interests of the English-speaking community in the sector of arts and culture 2005 | 23.4 |
| Percentage of Anglophones who received information in the past 2 years about services in English provided in region by public health and social service institutions 2005 | 13.2 |
| Anglophones who are employed in health occupations 2006. (ratio/1000) | 26.8 |
| Anglophone population aged 65 and over 2006 | 210 |
| Percentage of Anglophone population aged 65 and over 2006 | 16.1 |
| Map center | 47.4460557, -70.4970494Latitude: 47°26′45.801″N Longitude: 70°29′49.378″W |
