02-Saguenay-Lac-Saint-Jean
From Portraits of English Speaking Quebec
| Code | 02 |
| Total population 2008 | 274919 |
| Total population 2006 | 274118 |
| Total population 2001 | 278279 |
| Total English-speaking population (First Official Language Spoken) 2006 | 1830 |
| Total English-speaking population (First Official Language Spoken) 2001 | 1765 |
| English-speaking population as a percentage of the whole population (First Official Language Spoken) 2006 | 0.7 |
| English-speaking population as a percentage of the whole population (First Official Language Spoken) 2001 | 0.6 |
| Unemployment rate (%) | 9.9 |
| Unemployment rate of Quebec Anglophones 15+ 2006 (%) | 13.5 |
| Unemployment rate of Quebec Anglophones 15+ 2001 (%) | 17.1 |
| Low-income families (%) | 7.2 |
| Total English-speaking population as a percentage of the whole population below the Low-Income Cut-off (FOLS) 2006 | 0.7 |
| Total English-speaking population as a percentage of the whole population below the Low-Income Cut-off (FOLS) 2001 | 0.8 |
| Percentage of population 15+ without a diploma/degree/certificate. (calculated by dividing the number of people without a diploma/degree/certificate, by the number of people over the age of 15.) | 25.7 |
| Percentage of Anglophones age 15+ without high school graduation 2006 | 21.5 |
| Annual number of performances (Theater, Dance, Song, Music, Variety Shows) 2007 | 383 |
| Total net migration 2006-2007 | - 1,744 |
| Change in Anglophone population from 2001-2006 | 65 |
| Percentage of Anglophones who performed unpaid volunteer work in the past 12 months 2005 | 34.4 |
| Percentage of Anglophones with knowledge of community activities promoting the interests of the English-speaking community in the sector of arts and culture 2005 | 42.7 |
| Percentage of Anglophones who received information in the past 2 years about services in English provided in region by public health and social service institutions 2005 | 22.3 |
| Anglophones who are employed in health occupations 2006. (ratio/1000) | 16.4 |
| Anglophone population aged 65 and over 2006 | 350 |
| Percentage of Anglophone population aged 65 and over 2006 | 19.1 |
| Map center | 48.4298760, -71.0536470Latitude: 48°25′47.554″N Longitude: 71°3′13.129″W |
