03-Capitale-Nationale
From Portraits of English Speaking Quebec
| Code | 03 |
| Total population 2008 | 680074 |
| Total population 2006 | 668734 |
| Total population 2001 | 638917 |
| Total English-speaking population (First Official Language Spoken) 2006 | 11840 |
| Total English-speaking population (First Official Language Spoken) 2001 | 11065 |
| English-speaking population as a percentage of the whole population (First Official Language Spoken) 2006 | 1.8 |
| English-speaking population as a percentage of the whole population (First Official Language Spoken) 2001 | 1.8 |
| Unemployment rate (%) | 4.7 |
| Unemployment rate of Quebec Anglophones 15+ 2006 (%) | 7.2 |
| Unemployment rate of Quebec Anglophones 15+ 2001 (%) | 7.6 |
| Low-income families (%) | 6 |
| Total English-speaking population as a percentage of the whole population below the Low-Income Cut-off (FOLS) 2006 | 1.9 |
| Total English-speaking population as a percentage of the whole population below the Low-Income Cut-off (FOLS) 2001 | 2 |
| Percentage of population 15+ without a diploma/degree/certificate. (calculated by dividing the number of people without a diploma/degree/certificate, by the number of people over the age of 15.) | 22 |
| Percentage of Anglophones age 15+ without high school graduation 2006 | 12.4 |
| Annual number of performances (Theater, Dance, Song, Music, Variety Shows) 2007 | 1, 993 |
| Total net migration 2006-2007 | 2 594 |
| Change in Anglophone population from 2001-2006 | 775 |
| Percentage of Anglophones who performed unpaid volunteer work in the past 12 months 2005 | 57.1 |
| Percentage of Anglophones with knowledge of community activities promoting the interests of the English-speaking community in the sector of arts and culture 2005 | 60.6 |
| Percentage of Anglophones who received information in the past 2 years about services in English provided in region by public health and social service institutions 2005 | 39.4 |
| Anglophones who are employed in health occupations 2006. (ratio/1000) | 24.1 |
| Anglophone population aged 65 and over 2006 | 350 |
| Percentage of Anglophone population aged 65 and over 2006 | 19.1 |
| Map center | Latitude: 0°0′0″N Longitude: 0°0′0″E |
