05-Estrie
From Portraits of English Speaking Quebec
| Code | 05 |
| Total population 2008 | 304702 |
| Total population 2006 | 301014 |
| Total population 2001 | 285613 |
| Total English-speaking population (First Official Language Spoken) 2006 | 23580 |
| Total English-speaking population (First Official Language Spoken) 2001 | 23390 |
| English-speaking population as a percentage of the whole population (First Official Language Spoken) 2006 | 8 |
| English-speaking population as a percentage of the whole population (First Official Language Spoken) 2001 | 8.4 |
| Unemployment rate (%) | 8.4 |
| Unemployment rate of Quebec Anglophones 15+ 2006 (%) | 9.1 |
| Unemployment rate of Quebec Anglophones 15+ 2001 (%) | 8.1 |
| Low-income families (%) | 8.4 |
| Total English-speaking population as a percentage of the whole population below the Low-Income Cut-off (FOLS) 2006 | 8.8 |
| Total English-speaking population as a percentage of the whole population below the Low-Income Cut-off (FOLS) 2001 | 10 |
| Percentage of population 15+ without a diploma/degree/certificate. (calculated by dividing the number of people without a diploma/degree/certificate, by the number of people over the age of 15.) | 33.1 |
| Percentage of Anglophones age 15+ without high school graduation 2006 | 30.1 |
| Annual number of performances (Theater, Dance, Song, Music, Variety Shows) 2007 | 624 |
| Total net migration 2006-2007 | 856 |
| Change in Anglophone population from 2001-2006 | 190 |
| Percentage of Anglophones who performed unpaid volunteer work in the past 12 months 2005 | 51.4 |
| Percentage of Anglophones with knowledge of community activities promoting the interests of the English-speaking community in the sector of arts and culture 2005 | 40.8 |
| Percentage of Anglophones who received information in the past 2 years about services in English provided in region by public health and social service institutions 2005 | 30.1 |
| Anglophones who are employed in health occupations 2006. (ratio/1000) | 20.6 |
| Anglophone population aged 65 and over 2006 | 5165 |
| Percentage of Anglophone population aged 65 and over 2006 | 21.9 |
| Map center | 45.4032222, -71.9530115Latitude: 45°24′11.6″N Longitude: 71°57′10.841″W |
