06-Montréal
From Portraits of English Speaking Quebec
| Code | 06 |
| Total population 2008 | 1877693 |
| Total population 2006 | 1873589 |
| Total population 2001 | 1812723 |
| Total English-speaking population (First Official Language Spoken) 2006 | 595920 |
| Total English-speaking population (First Official Language Spoken) 2001 | 563940 |
| English-speaking population as a percentage of the whole population (First Official Language Spoken) 2006 | 32.7 |
| English-speaking population as a percentage of the whole population (First Official Language Spoken) 2001 | 31.6 |
| Unemployment rate (%) | 11.5 |
| Unemployment rate of Quebec Anglophones 15+ 2006 (%) | 9.1 |
| Unemployment rate of Quebec Anglophones 15+ 2001 (%) | 9.6 |
| Low-income families (%) | 16.1 |
| Total English-speaking population as a percentage of the whole population below the Low-Income Cut-off (FOLS) 2006 | 30.6 |
| Total English-speaking population as a percentage of the whole population below the Low-Income Cut-off (FOLS) 2001 | 29 |
| Percentage of population 15+ without a diploma/degree/certificate. (calculated by dividing the number of people without a diploma/degree/certificate, by the number of people over the age of 15.) | 32.1 |
| Percentage of Anglophones age 15+ without high school graduation 2006 | 16.9 |
| Annual number of performances (Theater, Dance, Song, Music, Variety Shows) 2007 | 7, 939 |
| Total net migration 2006-2007 | -9 007 |
| Change in Anglophone population from 2001-2006 | 31980 |
| Percentage of Anglophones who performed unpaid volunteer work in the past 12 months 2005 | 40.3 |
| Percentage of Anglophones with knowledge of community activities promoting the interests of the English-speaking community in the sector of arts and culture 2005 | 29.1 |
| Percentage of Anglophones who received information in the past 2 years about services in English provided in region by public health and social service institutions 2005 | 30 |
| Anglophones who are employed in health occupations 2006. (ratio/1000) | 26.1 |
| Anglophone population aged 65 and over 2006 | 78793 |
| Percentage of Anglophone population aged 65 and over 2006 | 13.2 |
| Map center | 45.4980428, -73.5674091Latitude: 45°29′52.954″N Longitude: 73°34′2.673″W |
