09-Côte-Nord
From Portraits of English Speaking Quebec
| Code | 09 |
| Total population 2008 | 96060 |
| Total population 2006 | 96561 |
| Total population 2001 | 97766 |
| Total English-speaking population (First Official Language Spoken) 2006 | 5630 |
| Total English-speaking population (First Official Language Spoken) 2001 | 5740 |
| English-speaking population as a percentage of the whole population (First Official Language Spoken) 2006 | 5.9 |
| English-speaking population as a percentage of the whole population (First Official Language Spoken) 2001 | 5.9 |
| Unemployment rate (%) | 10.2 |
| Unemployment rate of Quebec Anglophones 15+ 2006 (%) | 28.5 |
| Unemployment rate of Quebec Anglophones 15+ 2001 (%) | 30.9 |
| Low-income families (%) | 9.7 |
| Total English-speaking population as a percentage of the whole population below the Low-Income Cut-off (FOLS) 2006 | 4.4 |
| Total English-speaking population as a percentage of the whole population below the Low-Income Cut-off (FOLS) 2001 | 6.3 |
| Percentage of population 15+ without a diploma/degree/certificate. (calculated by dividing the number of people without a diploma/degree/certificate, by the number of people over the age of 15.) | 30.2 |
| Percentage of Anglophones age 15+ without high school graduation 2006 | 49.4 |
| Annual number of performances (Theater, Dance, Song, Music, Variety Shows) 2007 | 250 |
| Total net migration 2006-2007 | -953 |
| Change in Anglophone population from 2001-2006 | -110 |
| Percentage of Anglophones who performed unpaid volunteer work in the past 12 months 2005 | 59.1 |
| Percentage of Anglophones with knowledge of community activities promoting the interests of the English-speaking community in the sector of arts and culture 2005 | 43.2 |
| Percentage of Anglophones who received information in the past 2 years about services in English provided in region by public health and social service institutions 2005 | 41.1 |
| Anglophones who are employed in health occupations 2006. (ratio/1000) | 18.7 |
| Anglophone population aged 65 and over 2006 | 710 |
| Percentage of Anglophone population aged 65 and over 2006 | 12.6 |
| Map center | 48.5449588, -69.2508830Latitude: 48°32′41.852″N Longitude: 69°15′3.179″W |
