10-Nord-du-Québec
From Portraits of English Speaking Quebec
| Code | 10 |
| Total population 2008 | 41129 |
| Total population 2006 | 40272 |
| Total population 2001 | 38575 |
| Total English-speaking population (First Official Language Spoken) 2006 | 16945 |
| English-speaking population as a percentage of the whole population (First Official Language Spoken) 2006 | 42.8 |
| Unemployment rate (%) | 10.2 |
| Unemployment rate of Quebec Anglophones 15+ 2006 (%) | 17.6 |
| Unemployment rate of Quebec Anglophones 15+ 2001 (%) | 16.6 |
| Low-income families (%) | 16.5 |
| Percentage of population 15+ without a diploma/degree/certificate. (calculated by dividing the number of people without a diploma/degree/certificate, by the number of people over the age of 15.) | 46.8 |
| Percentage of Anglophones age 15+ without high school graduation 2006 | 57.7 |
| Annual number of performances (Theater, Dance, Song, Music, Variety Shows) 2007 | 25 |
| Total net migration 2006-2007 | -551 |
| Change in Anglophone population from 2001-2006 | 2560 |
| Percentage of Anglophones who performed unpaid volunteer work in the past 12 months 2005 | 27.2 |
| Percentage of Anglophones with knowledge of community activities promoting the interests of the English-speaking community in the sector of arts and culture 2005 | 54.1 |
| Percentage of Anglophones who received information in the past 2 years about services in English provided in region by public health and social service institutions 2005 | 59.8 |
| Anglophones who are employed in health occupations 2006. (ratio/1000) | 12.5 |
| Anglophone population aged 65 and over 2006 | 373 |
| Percentage of Anglophone population aged 65 and over 2006 | 2.2 |
| Map center | 46.8438196, -71.2189080Latitude: 46°50′37.751″N Longitude: 71°13′8.069″W |
