12-Chaudière-Appalaches
From Portraits of English Speaking Quebec
| Code | 12 |
| Total population 2008 | 402019 |
| Total population 2006 | 396951 |
| Total population 2001 | 383376 |
| Total English-speaking population (First Official Language Spoken) 2006 | 3705 |
| Total English-speaking population (First Official Language Spoken) 2001 | 2685 |
| English-speaking population as a percentage of the whole population (First Official Language Spoken) 2006 | 1 |
| English-speaking population as a percentage of the whole population (First Official Language Spoken) 2001 | 0.7 |
| Unemployment rate (%) | 5.6 |
| Unemployment rate of Quebec Anglophones 15+ 2006 (%) | 6.5 |
| Unemployment rate of Quebec Anglophones 15+ 2001 (%) | 7.1 |
| Low-income families (%) | 5.3 |
| Total English-speaking population as a percentage of the whole population below the Low-Income Cut-off (FOLS) 2006 | 1.3 |
| Total English-speaking population as a percentage of the whole population below the Low-Income Cut-off (FOLS) 2001 | 0.9 |
| Percentage of population 15+ without a diploma/degree/certificate. (calculated by dividing the number of people without a diploma/degree/certificate, by the number of people over the age of 15.) | 27.8 |
| Percentage of Anglophones age 15+ without high school graduation 2006 | 18.9 |
| Annual number of performances (Theater, Dance, Song, Music, Variety Shows) 2007 | 452 |
| Total net migration 2006-2007 | 228 |
| Change in Anglophone population from 2001-2006 | 1020 |
| Percentage of Anglophones who performed unpaid volunteer work in the past 12 months 2005 | 74.5 |
| Percentage of Anglophones with knowledge of community activities promoting the interests of the English-speaking community in the sector of arts and culture 2005 | 52.5 |
| Percentage of Anglophones who received information in the past 2 years about services in English provided in region by public health and social service institutions 2005 | 26.7 |
| Anglophones who are employed in health occupations 2006. (ratio/1000) | 17.6 |
| Anglophone population aged 65 and over 2006 | 643 |
| Percentage of Anglophone population aged 65 and over 2006 | 17.4 |
| Map center | 46.7258290, -71.2029419Latitude: 46°43′32.984″N Longitude: 71°12′10.591″W |
