13-Laval
From Portraits of English Speaking Quebec
| Code | 13 |
| Total population 2008 | 384224 |
| Total population 2006 | 372410 |
| Total population 2001 | 343005 |
| Total English-speaking population (First Official Language Spoken) 2006 | 68460 |
| Total English-speaking population (First Official Language Spoken) 2001 | 53385 |
| English-speaking population as a percentage of the whole population (First Official Language Spoken) 2006 | 18.8 |
| English-speaking population as a percentage of the whole population (First Official Language Spoken) 2001 | 15.7 |
| Unemployment rate (%) | 8.8 |
| Unemployment rate of Quebec Anglophones 15+ 2006 (%) | 6.8 |
| Unemployment rate of Quebec Anglophones 15+ 2001 (%) | 7.3 |
| Low-income families (%) | 7.4 |
| Total English-speaking population as a percentage of the whole population below the Low-Income Cut-off (FOLS) 2006 | 20 |
| Total English-speaking population as a percentage of the whole population below the Low-Income Cut-off (FOLS) 2001 | 18.7 |
| Percentage of population 15+ without a diploma/degree/certificate. (calculated by dividing the number of people without a diploma/degree/certificate, by the number of people over the age of 15.) | 25.3 |
| Percentage of Anglophones age 15+ without high school graduation 2006 | 21.5 |
| Annual number of performances (Theater, Dance, Song, Music, Variety Shows) 2007 | 851 |
| Total net migration 2006-2007 | 3627 |
| Change in Anglophone population from 2001-2006 | 15075 |
| Percentage of Anglophones who performed unpaid volunteer work in the past 12 months 2005 | 34.4 |
| Percentage of Anglophones with knowledge of community activities promoting the interests of the English-speaking community in the sector of arts and culture 2005 | 9.8 |
| Percentage of Anglophones who received information in the past 2 years about services in English provided in region by public health and social service institutions 2005 | 15.1 |
| Anglophones who are employed in health occupations 2006. (ratio/1000) | 19.4 |
| Anglophone population aged 65 and over 2006 | 7170 |
| Percentage of Anglophone population aged 65 and over 2006 | 10.5 |
| Notes | [[notes::Import note 2]] |
| Map center | 45.5594962, -73.8576831Latitude: 45°33′34.186″N Longitude: 73°51′27.659″W |
