14-Lanaudiere
From Portraits of English Speaking Quebec
| Code | 14 |
| Total population 2008 | 452897 |
| Total population 2006 | 433776 |
| Total population 2001 | 388495 |
| Total English-speaking population (First Official Language Spoken) 2006 | 10115 |
| Total English-speaking population (First Official Language Spoken) 2001 | 8215 |
| English-speaking population as a percentage of the whole population (First Official Language Spoken) 2006 | 2.4 |
| English-speaking population as a percentage of the whole population (First Official Language Spoken) 2001 | 2.1 |
| Unemployment rate (%) | 7.4 |
| Unemployment rate of Quebec Anglophones 15+ 2006 (%) | 5.9 |
| Unemployment rate of Quebec Anglophones 15+ 2001 (%) | 8.7 |
| Low-income families (%) | 7.3 |
| Total English-speaking population as a percentage of the whole population below the Low-Income Cut-off (FOLS) 2006 | 3 |
| Total English-speaking population as a percentage of the whole population below the Low-Income Cut-off (FOLS) 2001 | 2.5 |
| Percentage of population 15+ without a diploma/degree/certificate. (calculated by dividing the number of people without a diploma/degree/certificate, by the number of people over the age of 15.) | 32 |
| Percentage of Anglophones age 15+ without high school graduation 2006 | 27.7 |
| Annual number of performances (Theater, Dance, Song, Music, Variety Shows) 2007 | 726 |
| Total net migration 2006-2007 | 7894 |
| Change in Anglophone population from 2001-2006 | 1900 |
| Percentage of Anglophones who performed unpaid volunteer work in the past 12 months 2005 | 54.4 |
| Percentage of Anglophones with knowledge of community activities promoting the interests of the English-speaking community in the sector of arts and culture 2005 | 20.9 |
| Percentage of Anglophones who received information in the past 2 years about services in English provided in region by public health and social service institutions 2005 | 13.6 |
| Anglophones who are employed in health occupations 2006. (ratio/1000) | 24.2 |
| Anglophone population aged 65 and over 2006 | 1625 |
| Percentage of Anglophone population aged 65 and over 2006 | 16.1 |
| Map center | 45.5313648, -75.7372164Latitude: 45°31′52.913″N Longitude: 75°44′13.979″W |
