15-Laurentides
From Portraits of English Speaking Quebec
| Code | 15 |
| Total population 2008 | 535395 |
| Total population 2006 | 518399 |
| Total population 2001 | 461366 |
| Total English-speaking population (First Official Language Spoken) 2006 | 33175 |
| Total English-speaking population (First Official Language Spoken) 2001 | 30565 |
| English-speaking population as a percentage of the whole population (First Official Language Spoken) 2006 | 6.6 |
| English-speaking population as a percentage of the whole population (First Official Language Spoken) 2001 | 6.7 |
| Unemployment rate (%) | 6.3 |
| Unemployment rate of Quebec Anglophones 15+ 2006 (%) | 6.3 |
| Unemployment rate of Quebec Anglophones 15+ 2001 (%) | 9.2 |
| Low-income families (%) | 7.3 |
| Total English-speaking population as a percentage of the whole population below the Low-Income Cut-off (FOLS) 2006 | 7.8 |
| Total English-speaking population as a percentage of the whole population below the Low-Income Cut-off (FOLS) 2001 | 8 |
| Percentage of population 15+ without a diploma/degree/certificate. (calculated by dividing the number of people without a diploma/degree/certificate, by the number of people over the age of 15.) | 33.9 |
| Percentage of Anglophones age 15+ without high school graduation 2006 | 22 |
| Annual number of performances (Theater, Dance, Song, Music, Variety Shows) 2007 | 851 |
| Total net migration 2006-2007 | 6721 |
| Change in Anglophone population from 2001-2006 | 2610 |
| Percentage of Anglophones who performed unpaid volunteer work in the past 12 months 2005 | 53.8 |
| Percentage of Anglophones with knowledge of community activities promoting the interests of the English-speaking community in the sector of arts and culture 2005 | 27.9 |
| Percentage of Anglophones who received information in the past 2 years about services in English provided in region by public health and social service institutions 2005 | 18.2 |
| Anglophones who are employed in health occupations 2006. (ratio/1000) | 19.6 |
| Anglophone population aged 65 and over 2006 | 5688 |
| Percentage of Anglophone population aged 65 and over 2006 | 17.1 |
| Notes | [[notes::Import note 2]] |
| Map center | 45.5584575, -73.6787866Latitude: 45°33′30.447″N Longitude: 73°40′43.632″W |
