16-Montérégie
From Portraits of English Speaking Quebec
| Code | 16 |
| Total population 2008 | 1415010 |
| Total population 2006 | 1383026 |
| Total population 2001 | 1276397 |
| Total English-speaking population (First Official Language Spoken) 2006 | 143645 |
| Total English-speaking population (First Official Language Spoken) 2001 | 129125 |
| English-speaking population as a percentage of the whole population (First Official Language Spoken) 2006 | 10.7 |
| English-speaking population as a percentage of the whole population (First Official Language Spoken) 2001 | 10.2 |
| Unemployment rate (%) | 8 |
| Unemployment rate of Quebec Anglophones 15+ 2006 (%) | 7 |
| Unemployment rate of Quebec Anglophones 15+ 2001 (%) | 7.6 |
| Low-income families (%) | 7.1 |
| Total English-speaking population as a percentage of the whole population below the Low-Income Cut-off (FOLS) 2006 | 12.5 |
| Total English-speaking population as a percentage of the whole population below the Low-Income Cut-off (FOLS) 2001 | 11.6 |
| Percentage of population 15+ without a diploma/degree/certificate. (calculated by dividing the number of people without a diploma/degree/certificate, by the number of people over the age of 15.) | 19.7 |
| Percentage of Anglophones age 15+ without high school graduation 2006 | 19.7 |
| Annual number of performances (Theater, Dance, Song, Music, Variety Shows) 2007 | 1403 |
| Total net migration 2006-2007 | 10733 |
| Change in Anglophone population from 2001-2006 | 14520 |
| Percentage of Anglophones who performed unpaid volunteer work in the past 12 months 2005 | 49.7 |
| Percentage of Anglophones with knowledge of community activities promoting the interests of the English-speaking community in the sector of arts and culture 2005 | 25.1 |
| Percentage of Anglophones who received information in the past 2 years about services in English provided in region by public health and social service institutions 2005 | 16.6 |
| Anglophones who are employed in health occupations 2006. (ratio/1000) | 24.2 |
| Anglophone population aged 65 and over 2006 | 19643 |
| Percentage of Anglophone population aged 65 and over 2006 | 13.7 |
| Map center | 45.4449361, -73.4379437Latitude: 45°26′41.77″N Longitude: 73°26′16.597″W |
