Centre-du-Québec
From Portraits of English Speaking Quebec
| Code | 17 |
| Total population 2008 | 229625 |
| Total population 2006 | 225928 |
| Total population 2001 | 218502 |
| Total English-speaking population (First Official Language Spoken) 2006 | 4995 |
| Total English-speaking population (First Official Language Spoken) 2001 | 4885 |
| English-speaking population as a percentage of the whole population (First Official Language Spoken) 2006 | 1.1 |
| English-speaking population as a percentage of the whole population (First Official Language Spoken) 2001 | 1.1 |
| Unemployment rate (%) | 7.5 |
| Unemployment rate of Quebec Anglophones 15+ 2001 (%) | 6.1 |
| Low-income families (%) | 7.9 |
| Total English-speaking population as a percentage of the whole population below the Low-Income Cut-off (FOLS) 2006 | 1.2 |
| Total English-speaking population as a percentage of the whole population below the Low-Income Cut-off (FOLS) 2001 | 1.5 |
| Percentage of population 15+ without a diploma/degree/certificate. (calculated by dividing the number of people without a diploma/degree/certificate, by the number of people over the age of 15.) | 28.8 |
| Percentage of Anglophones age 15+ without high school graduation 2006 | 24.1 |
| Annual number of performances (Theater, Dance, Song, Music, Variety Shows) 2007 | 330 |
| Total net migration 2006-2007 | 609 |
| Change in Anglophone population from 2001-2006 | 110 |
| Percentage of Anglophones who performed unpaid volunteer work in the past 12 months 2005 | 35.7 |
| Percentage of Anglophones with knowledge of community activities promoting the interests of the English-speaking community in the sector of arts and culture 2005 | 19.3 |
| Percentage of Anglophones who received information in the past 2 years about services in English provided in region by public health and social service institutions 2005 | 13.6 |
| Anglophones who are employed in health occupations 2006. (ratio/1000) | 19 |
| Anglophone population aged 65 and over 2006 | 953 |
| Percentage of Anglophone population aged 65 and over 2006 | 19.1 |
| Notes | [[notes::Import note 2]] |
| Map center | 46.7927370, -71.2585840Latitude: 46°47′33.853″N Longitude: 71°15′30.902″W |
