Home
From Portraits of English Speaking Quebec
(Redirected from Welcome)
Welcome to the Portraits of English-speaking Quebec!
The Portraits of English-speaking Quebec contains information on demographic trends of the English-speaking population in each region of Quebec.
To get started select a region by from the table to the right.
You can also select a category to view demographic information: Arts and Culture, Demographics, Education, Health, and Socio-economics.
The Guide will help you navigate this site.
| Code | |
|---|---|
| 01-Bas-Saint-Laurent | 11 |
| 02-Saguenay-Lac-Saint-Jean | 22 |
| 03-Capitale-Nationale | 33 |
| 04-Mauricie | 44 |
| 05-Estrie | 55 |
| 06-Montréal | 66 |
| 07-Outaouais | 77 |
| 08-Abitibi-Témiscamingue | 88 |
| 09-Côte-Nord | 99 |
| 10-Nord-du-Québec | 1010 |
| 11-Gaspésie-Îles-de-la-Madeleine | 1111 |
| 12-Chaudière-Appalaches | 1212 |
| 13-Laval | 1313 |
| 14-Lanaudiere | 1414 |
| 15-Laurentides | 1515 |
| 16-Montérégie | 1616 |
| Centre-du-Québec | 1717 |

